Parade
For information on participating in the King William Fair as a Parade Participant, click here.The King William Fair kicks off with a fun and funky Parade. The Parade offers local organizations and businesses the opportunity to showcase their festive side. Look for parodies of the bigger Fiesta parades.
The Parade steps off at 10 am at the corner of Eagleland and E. Guenther. It travels along E. Guenther, turns right onto King William, right at Turner, right at Madison, left at Johnson, crosses S. Alamo to Wickes, and returns to Eagleland. The Parade route is approximately 1.5 miles long. Click here for parade map.
Thank you to the Alamo City Rollergirls for volunteering as Parade Wranglers!
| 1 | Brackenridge HS Eagle Band |
| 2 | GRAND MARSHALS |
| 3 | King William Kids |
| 4 | Trackless Train |
| 5 | Brackenridge Purple Jackets |
| 6 | Gemini Ink BOOKS |
| 7 | Brotherhood of the Coast |
| 8 | Paseo del Rio Assn. |
| 9 | Monterista Montessori |
| 10 | Alamo Area Master Naturalists |
| 11 | Bexar County Green Party |
| 12 | BB Troup |
| 13 | Fisher Heck Architects |
| 14 | Bedouin Dancers |
| 15 | Ancient Order of Hibernians Columkille Division-pipers, Irish/Scots |
| 16 | Blue Star Brewing |
| 17 | Brackenridge Jr. Eagles/ Brackenridge Alumni Assn. |
| 18 | Celebration Circle |
| 19 | Garcia, Raymond & JoAnn DeHoyos |
| 20 | Conjunto Heritage Taller |
| 21 | Conservation Society |
| 22 | Dos XX Bus - Beer Vendor |
| 23 | Fiesta 4 Paws |
| 24 | Girls Inc of San Antonio |
| 25 | Groff, Joey & Molly |
| 26 | Eclectic Art Gallery |
| 27 | HEB |
| 28 | San Antonio Marching Band |
| 29 | Politicians |
| 30 | Cisneros entry |
| 31 | Juliette Ponce & etc - |
| 32 | Valero Energy |
| 33 | Herb Society of San Antonio |
| 34 | Karavan/Sirocco Dancers |
| 35 | La Tuna/Berrier Motors |
| 36 | Lady Scorpions - Marula Landscaping Design & Semi Pro cheerleaders |
| 37 | Lion & Rose |
| 38 | Sierra Club-Alamo Group |
| 39 | Magik Theatre BOOKS |
| 40 | Rio Red Hat Group |
| 41 | Brackenridge HS Theatre Dept. |
| 42 | Minor Mishap Band |
| 43 | San Antonio River Foundation |
| 44 | Fenwick & Foster Elem Choir |
| 45 | Mission Trail Rotary |
| 46 | Ms. Southtown |
| 47 | Nurses of San Antonio |
| 48 | Cornyation |
| 49 | Professional Firefighters of SA |
| 50 | Bonham Academy |
| 51 | |
| 52 | South Texas Memorials BOOKS |
| 53 | Spanish Cultural & Historical Society |
| 54 | Rodeo Clown |
| 55 | UTSA Marketing students / Briefcase Brigade |
| 56 | Texas Wolverine Allstars |
| 57 | Ukelele Ladies & Gents |
| 58 | Friends of Casa Navarro BOOKS |
| 59 | Villa Finale BOOKS |
| 60 | St. Thomas More Catholic School Cheerleaders & Girl Scouts |
| 61 | Woodlawn Theatre |
| 62 | Dignowity Hill Pushcart Derby |
| 63 | Rolling with the Best |
| 64 | Alamo City Community Marching Band |
| 65 | The End |
King William Fair
King William Association
1032 S. Alamo Street
San Antonio, TX 78210
Fair line: (210) 271-3247
Email: kwfair@sbcglobal.net
